Mid-market rates updated every 30 minutes • Last updated: 19:57 EAT, 11 Jul 2026
Today's Rates to KES
Our rates include a small spread disclosed upfront β no surprises when money arrives.
| Currency | Rate to KES | Send $50 | Send $200 | Send $500 | Send $1,000 | Action |
|---|---|---|---|---|---|---|
| πΊπΈ USD US Dollar | 130.50 | KES 6,206.58 | KES 25,344.41 | KES 63,881.06 | KES 128,673.00 | Send |
| πͺπΊ EUR Euro | 141.20 | KES 6,715.47 | KES 27,422.45 | KES 69,118.81 | KES 139,223.20 | Send |
| π¬π§ GBP British Pound | 165.80 | KES 7,885.45 | KES 32,200.02 | KES 81,160.76 | KES 163,478.80 | Send |
| π¨π¦ CAD Canadian Dollar | 95.40 | KES 4,537.22 | KES 18,527.63 | KES 46,699.25 | KES 94,064.40 | Send |
| π¦πΊ AUD Australian Dollar | 85.70 | KES 4,075.89 | KES 16,643.80 | KES 41,951.01 | KES 84,500.20 | Send |
| πΈπͺ SEK Swedish Krona | 12.30 | KES 584.99 | KES 2,388.78 | KES 6,020.97 | KES 12,127.80 | Send |
| π³π΄ NOK Norwegian Krone | 12.10 | KES 575.48 | KES 2,349.94 | KES 5,923.07 | KES 11,930.60 | Send |
* Amounts shown are what the recipient receives after deducting service fee. Rates are indicative and may vary slightly at time of transfer.
Fee Schedule
The more you send, the lower the fee percentage.